Vespa LX Price - Rs. 68,272
Vespa LX - 125 Specifications
Features
| Speedometer | Analogue |
| Tachometer | No |
| Tachometer Type | -- |
| Shift Light | No |
| Electric Start | Yes |
| Tripmeter | No |
| No Of Tripmeters | -- |
| Tripmeter Type | -- |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | Yes |
Colors
Red, Orange, Blue, Silver, Yellow
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | No |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | Yes |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 125 |
| Cylinders | 1 |
| Max Power | 10 bhp @ 7500 rpm |
| Maximum Torque | 10 Nm @ 6000 rpm |
| Bore (mm) | 62 |
| Stroke (mm) | 48 |
| Valves Per Cylinder | 3 |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Ignition | CDI Unit with variable advance and HV Coil |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Transmission | |
| Gearbox Type | Automatic |
| No Of Gears | -- |
| Transmission Type | Continuous Variable Transmission |
| Clutch | Automatic |
| Dimensions & Weight | |
| Kerb Weight (Kg) | 114 |
| Overall Length (mm) | 1770 |
| Overall Width (mm) | 690 |
| Overall Height (mm) | 1140 |
| Wheelbase (mm) | 1290 |
| Ground Clearance (mm) | 155 |
| Seat Height (mm) | 770 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 8 |
| Reserve Fuel Capacity (Litres) | 2 |
| FuelEfficiency Overall (Kmpl) | 45 |
| Fuel Efficiency Range (Km) | 360 |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Monocoque steel high rigidity structure |
| Front Suspension | Arm with coil spring and dual effect shock absorbe |
| Rear Suspension | Coil spring and dual effect shock absorber |
| Braking | |
| Brake Type | Drum |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 15 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 140 |
| Calliper Type | -- |
| Wheels & Tyres | |
| Wheel Size (inches) | 10 |
| Front Tyre | 90/100-10 53J |
| Rear Tyre | 90/100-10 53J |
| Tubeless Tyres | Yes |
| Radial Tyres | No |
| Alloy Wheels | Yes |
| Electricals | |
| Electric System | -- |
| Battery | 12V, 5Ah low maintenance |
| Headlight Type | Bulb and Reflector |
| Headlight Bulb Type | Multi-focal with 35w halogen |
| Brake/Tail Light | LED Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
| Performance | |
| 0 to 60 kmph (Seconds) | 9.4 |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | 96 |
| 60 to 0 Kmph (Seconds, metres) | 23 |
| 80 to 0 kmph (Seconds, metres) | -- |

No comments:
Post a Comment