Starts At Rs. 12,00,433
Features
| Speedometer | Analogue |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | Yes |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
Colors
Magma Red, Ostra Grey, Alpine White, Sapphire Blac
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | No |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | Yes |
| Stepped Seat | No |
| Antilock Braking System | Yes |
| Killswitch | Yes |
| Clock | Yes |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 798 |
| Cylinders | 2 |
| Max Power | 70 bhp @ 7000 rpm |
| Maximum Torque | 75 Nm @ 4500 rpm |
| Bore (mm) | 82 |
| Stroke (mm) | 75 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Ignition | Digital CDI |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Liquid Cooled |
| Transmission | |
| Gearbox Type | Manual |
| No Of Gears | 6 |
| Transmission Type | Chain Drive |
| Clutch | Multiple-disc clutch in oil bath |
| Dimensions & Weight | |
| Kerb Weight (Kg) | 179 |
| Overall Length (mm) | 2280 |
| Overall Width (mm) | 890 |
| Overall Height (mm) | 1240 |
| Wheelbase (mm) | 1575 |
| Ground Clearance (mm) | 220 |
| Seat Height (mm) | 820 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 16 |
| Reserve Fuel Capacity (Litres) | 4 |
| FuelEfficiency Overall (Kmpl) | 22 |
| Fuel Efficiency Range (Km) | 350 |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Tubular steel space frame |
| Front Suspension | Telescopic fork, 41 mm |
| Rear Suspension | Cast aluminium dual swing arm |
| Braking | |
| Brake Type | Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 300 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 265 |
| Calliper Type | double-piston floating caliper |
| Wheels & Tyres | |
| Wheel Size (inches) | 19 |
| Front Tyre | 110/80 - 19 59H |
| Rear Tyre | 140/80 - 17 69H |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
| Electricals | |
| Electric System | Three-phase alternator 400 W |
| Battery | 12 V / 12 Ah |
| Headlight Type | Halogen Bulb Type |
| Headlight Bulb Type | H7- 65W |
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
| Performance | |
| 0 to 60 kmph (Seconds) | 3.95 |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | 193 |
| 60 to 0 Kmph (Seconds, metres) | 13.65 |
| 80 to 0 kmph (Seconds, metres) | -- |

No comments:
Post a Comment